The fund utilizes the same value philosophy and bottom-up investment process employed since our firm’s inception with a broader selection of securities and the flexibility to capture inefficiencies across the market cap of the Russell 1000® Value Index.
Investment Process
Investment Objective:
Seeks to outperform the Russell 1000 Value (Net) Index over a full cycle.
Investment Overview:
As a pure value manager, we seek to invest in stocks of good companies with a unique combination of cheapness, change and asymmetric return profiles. In our valuation framework, we strive to construct portfolios that trade at levels below the market across multiple metrics including (P/E, P/B, EV/EBITDA).
Strategy Summary
Media Spotlight
Daily Prices
Fund | As at Noon | Share Class | Currency | Domicile | ISIN Number | NAV Per Share | Change | KID |
---|---|---|---|---|---|---|---|---|
US ESG Value Opportunities Fund | A EUR ACCUMULATING | - | - | IE0005HW9K22 | - | - | ||
US ESG Value Opportunities Fund | A EUR DISTRIBUTING | - | - | IE0009OZGU85 | - | - | ||
US ESG Value Opportunities Fund | A GBP ACCUMULATING | - | - | IE0004BR7647 | - | - | ||
US ESG Value Opportunities Fund | A GBP DISTRIBUTING | - | - | IE000QWNGDH7 | - | - | ||
US ESG Value Opportunities Fund | 10/12/2024 | A USD ACCUMULATING | USD | Irish | IE000SX83FD3 | 1.389 | -1.55200 | |
US ESG Value Opportunities Fund | A USD DISTRIBUTING | - | - | IE0009JU8GX8 | - | - | ||
US ESG Value Opportunities Fund | I EUR ACCUMULATING | - | - | IE000UNVYG70 | - | - | ||
US ESG Value Opportunities Fund | I EUR DISTRIBUTING | - | - | IE000BQ291D8 | - | - | ||
US ESG Value Opportunities Fund | 10/12/2024 | I GBP ACCUMULATING | GBP | Irish | IE000AB0N687 | 1.015 | -1.08400 | |
US ESG Value Opportunities Fund | I GBP DISTRIBUTING | - | - | IE000C26Q9X1 | - | - | ||
US ESG Value Opportunities Fund | 10/12/2024 | I USD ACCUMULATING | USD | Irish | IE0002E14KV4 | 1.007 | -1.12400 | |
US ESG Value Opportunities Fund | I USD DISTRIBUTING | - | - | IE000N0XZBT9 | - | - | ||
US ESG Value Opportunities Fund | S USD ACCUMULATING | - | - | IE00042N8BD9 | - | - | ||
US ESG Value Opportunities Fund | S USD DISTRIBUTING | - | - | IE000XEL6FY7 | - | - |
Daily Prices
Fund | As at Noon | Share Class | Currency | Domicile | ISIN Number | NAV Per Share | Change | |
---|---|---|---|---|---|---|---|---|
US ESG Value Opportunities Fund | A EUR ACCUMULATING | IE0005HW9K22 | ||||||
US ESG Value Opportunities Fund | A USD ACCUMULATING | IE000SX83FD3 | ||||||