The fund is managed by a team with deep experience investing through multiple market cycles. Its consistent, repeatable process identifies companies across the market cap spectrum to exploit inefficiencies resulting in a high-conviction, concentrated portfolio.
Investment Process
Investment Objective:
Seeks to outperform the MSCI Emerging Markets Net Total Return Index over a full cycle.
Investment Overview:
We believe markets are inefficient, and that these inefficiencies can best be exploited through adherence to a valuation centric investment process dedicated to the selection of securities on a bottom-up basis. The team focuses primarily on fundamental securities analysis, valuation, and prospects for a return to fair valuation.
Strategy Summary
Media Spotlight
Daily Prices
Fund | As at Noon | Share Class | Currency | Domicile | ISIN Number | NAV Per Share | Change | KIID |
---|---|---|---|---|---|---|---|---|
Concentrated Emerging Markets ESG Fund | A EUR ACCUMULATING | IE000VHOIC13 | ||||||
Concentrated Emerging Markets ESG Fund | A EUR DISTRIBUTING | IE000VF6EFL1 | ||||||
Concentrated Emerging Markets ESG Fund | A GBP ACCUMULATING | IE000BZ6S3P0 | ||||||
Concentrated Emerging Markets ESG Fund | A GBP DISTRIBUTING | IE000VT32B51 | ||||||
Concentrated Emerging Markets ESG Fund | A USD ACCUMULATING | IE000LDZSOU7 | ||||||
Concentrated Emerging Markets ESG Fund | A USD DISTRIBUTING | IE0002RNBPK6 | ||||||
Concentrated Emerging Markets ESG Fund | I EUR ACCUMULATING | IE0001U56042 | ||||||
Concentrated Emerging Markets ESG Fund | I EUR DISTRIBUTING | IE000852SM88 | ||||||
Concentrated Emerging Markets ESG Fund | I GBP ACCUMULATING | IE000TVY4CS1 | ||||||
Concentrated Emerging Markets ESG Fund | I GBP DISTRIBUTING | IE000YTDDGN6 | ||||||
Concentrated Emerging Markets ESG Fund | I USD ACCUMULATING | IE000PTJLVB8 | ||||||
Concentrated Emerging Markets ESG Fund | I USD DISTRIBUTING | IE0002T386L8 | ||||||
Concentrated Emerging Markets ESG Fund | S USD ACCUMULATING | IE000WALUNL7 | ||||||
Concentrated Emerging Markets ESG Fund | S USD DISTRIBUTING | IE000VKWMXV0 |
Daily Prices